Totally gutted and Remodeled 2018. New Kitchen 2018 , New Furnace and A/C 2018, New water heater 2018, New Flooring 2018, New Bathrooms 2018, New Lighting 2018, partial fenced yard yard goes very deep, 2 bed 1 1/2 Bath Prime location. Very deep lot. Surrounded by high end community on both sides.
MLS# | 24064031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 30 |
Listing Provided By | Keller Williams Realty Platinu | Richard Deason |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 884 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
State | MO |
---|---|
County | St Francois |
City | Farmington |
Zip Code | 63640 |
Area | Farmington |
Community Name | Unknown |
School District | Farmington Sr. High |
Elementary School | Farmington R-VII |
Middle School | Farmington Middle |
High School | Farmington Sr. High |
Listing VS Median (in Unknown) | |
Price: $179,900 low | high Med: $179,900 SqFt: 884 low | high Med: 1,042 $ / SqFt: $204 low | high Med: $173 On Site: 30 low | high Med: 10.000000 |