42+Acres, Are you Ready to own your own private retreat in the woods? You will feel a rush of serenity when you pull into the gates at the front of the property and drive along the neighborhood w/a huge fishing lake. This home offers 3 bedrooms, 2 full baths Large Living room & Family Room w/woodburning fireplace. Kitchen with plenty of counter space & Cabinets, Open Breakfast room to enjoy your meal while admiring plenty of Nature, Trees and Wildlife. 2 Lg. fenced Gardens. Lg. Barn w/plenty of room for ATVS, mowers, farm equip. & storage. 2-10ft x12ft wide Garage Doors, 14ft ceilings, wood stove+ Utility Room for well, and plumed for toilet and sink. Barn Dimensions are (54 deepx29 wide) w/shop (17 x 10) Utility rm. W/ultra violet- H20 softener. And a shed to boot, All this on a private road with 2 entry gates for security. A cool breeze is always coming across the property Call Joann to Schedule your appointment today- codes are needed for the 2 gates to enter.
| MLS # | 24060152 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 384 |
| Listing Provided By | Berkshire Hathaway Alliance | Joann Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | agriclultural |
| Acreage | 2.56 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Steel Siding |
|---|---|
| Lot Features | Cul-De-Sac, Fencing, Suitable for Horses |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Garage Door Opener, Oversized, Workshop in Garage |
| Utilities | Electricity Available |
|---|
| List Aor | St. Charles County Association of REALTORS |
|---|
| State | MO |
|---|---|
| County | St Francois |
| City | Park Hills |
| Zip Code | 63601 |
| Area | West St. Francois |
| Community Name | Oakwood |
| School District | Central High |
| Elementary School | West Elem. |
| High School | Central High |
| Listing VS Median (in Oakwood) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $259 low | high Med: $259 On site: 384 low | high Med: 384.000000 | |
| State | MO |
|---|---|
| County | St Francois |
| City | Park Hills |
| Zip Code | 63601 |
| Area | West St. Francois |
| Community Name | Oakwood |
| School District | Central High |
| Elementary School | West Elem. |
| High School | Central High |
| Listing VS Median (in Oakwood) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $259 low | high Med: $259 On site: 384 low | high Med: 384.000000 | |