Beautiful 3 bed, 2 bath home in a picturesque setting off A Hwy between Ellsinore and Williamsville. This home sits on 1.8 +/- wooded acres in East Carter School District surrounded by Mark Twain Nat'l Forest. The home has a large primary suite, semi-open concept living, separate laundry space, oversized attached garage, private well and septic. 29894 Wayne Route A, Mill Spring.
MLS# | 24065109 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 17 |
Listing Provided By | Borrowed Time Real Estate | Regina Ginocchio |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,459 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.84 |
State | MO |
---|---|
County | Wayne |
City | Mill Spring |
Zip Code | 63952 |
Area | Wayne |
Community Name | n/a |
School District | East Carter Co. R-II High |
Elementary School | East Carter Co. R-II Elem. |
Middle School | East Carter Co. R-II Middle |
High School | East Carter Co. R-II High |
Listing VS Median (in n/a) | |
Price: $224,900 low | high Med: $282,500 SqFt: 1,459 low | high Med: 1,850 $ / SqFt: $154 low | high Med: $159 On Site: 17 low | high Med: 14.500000 |