Brand New McBride Homes Berwick 2 -story 3BR, 2.5BA will be ready this spring! Farmhouse exterior & walkout homesite! This popular floorplan has large family room w/ceiling fan, 6’ windows & laminate flooring throughout. Kitchen features level 4 Landen Burlap 42 cabinetry, center island w/breakfast bar, quartz countertops & stainless GE appliances. Spacious breakfast room w/sliding glass door to backyard. Upstairs you’ll find a master suite w/walkin closet, private bath w/double sinks, 5ft walkin shower, linen closet, & large window. 2 add’l bedrooms, full bath & laundry add convenience. Extras include 2 panel interior doors, ceiling fan prewires, LL ¾ bath rough-in & more! Winding Meadows offers new homes w/a serene country feel, minutes from Gravois Bluffs & in the Northwest School District. With easy access to Hwy 141, 30, and I-270 for shopping & entertainment. Enjoy peace of mind with McBride Homes’ 10 year builders warranty & incredible customer service! Similar photos shown.
MLS # | 24067584 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 264 |
Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan, Breakfast Bar, Breakfast Room, Kitchen Island, Eat-in Kitchen, Pantry, Solid Surface Countertop(s), Walk-In Closet(s), Two Story Entrance Foyer, Entrance Foyer |
Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
Roof | Composition |
---|---|
Construction Materials | Frame, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Jefferson |
City | Fenton |
Zip Code | 63026 |
Area | Fox C 6 |
Community Name | Winding Meadows 79 |
School District | Fox Sr. High |
Elementary School | George Guffey Elem. |
Middle School | Ridgewood Middle |
High School | Fox Sr. High |
Listing VS Median (in Winding Meadows 79) | |
Price: $373,282 low | high Med: $373,282 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $216 low | high Med: $216 On site: 264 low | high Med: 264.000000 |